The public checker is free forever. Paid plans add live mailbox verification, higher volumes, and automatic list hygiene.
Re-checking an address you already have under management is free and unlimited; your monthly check allowance applies to new addresses only. Hygiene is included on Clean and above — the Free plan does not include hygiene.
Included checks reset monthly. Records under management is the size of the lists we keep clean for you on a schedule.
| Plan | Price | Included checks / mo | Max depth | Records under management | Monitored lists | Seats | Rate limit |
|---|---|---|---|---|---|---|---|
| Free | Free | 200 | Syntax | — | — | 1 | 10/min |
| Clean | $29/mo | 5,000 | Full | 25,000 | 1 | 1 | 100/min |
| Clean Pro | $79/mo | 25,000 | Full | 250,000 | Unlimited | 3 | 600/min |
| Always Clean | $249/mo | 100,000 | Full | 1,000,000 | Unlimited | 10 | 1200/min |
| Data Ops | $999/mo | 500,000 | Full | 10,000,000 | Unlimited | Unlimited | 3000/min |
Additional checks beyond your plan are billed per result — and you only pay for answers. If we cannot determine a result, you are not charged.
Re-checking an address you already have under management is free and unlimited. Scheduled sweeps, cached results and manual revalidation never use your monthly check allowance — only the first check of a newly added address is billable. Hygiene is included on Clean and above; the Free plan does not include hygiene.
In the table above, Unlimited means no cap applies on that plan, and a dash (—) means the feature is not available on that plan.
No subscription required, or top up on top of any plan. Credits never expire.
| Volume | Price each | Total |
|---|---|---|
| 2,000 | $0.0055 | $11.00 |
| 10,000 | $0.0040 | $40.00 |
| 50,000 | $0.0028 | $140.00 |
| 100,000 | $0.0024 | $240.00 |
| 1,000,000 | $0.0014 | $1,400.00 |
Buy credits any time from Settings once you have an account.
Create an account in seconds — no card required. Upgrade only when you need live verification depth.
Create a free account